

| Type of Transportation |
Destinations |
Price/Person | Duration | Distance | Departure Time | Contact Numbers |
| Keochampa SongTheaw |
Houayxai – Tonpheung | 100.000 kip | hrs | 54 km | Tel: 084 211 659
020 2392 2299 020 2238 3494 020 5578 4359 |
|
| Houayxai – Pha Oudom | 100.000 kip | hrs | 70 km | |||
| Houayxai – Paktha | 60.000 kip | hrs | 47 km | |||
| Houayxai – Meung | 120.000 kip | hrs | 115 km | |||
| Slow Boat | Houayxai – Pabeng | 200.000 kip | 6 hrs | 168 km | 11:30 | |
| Houayxai – Luangprabang | 400.000 kip | 8 hrs | 336 km | 11:30 | ||
| Speed Boat | Houayxai – Pabeng | kip | 3 hrs | 10:30 | ||
| Houayxai – Luangprabang | kip | 7 hrs | 10:30 | |||
| Phetaloun Bus Station | Houayxai – Luangnamtha | 160.000 kip | 4 hrs | 187 km | 09:00 Am
12:00 Pm |
Tel: 084 211 659
020 2392 2299 020 2238 3494 020 5578 4359 |
| Houayxai – Oudomxai | 260.000 kip | 7 hrs | 320 km | 10:00 Am 1:00 Pm |
||
| Houayxai – Luangprabang | 410.000 kip | 13 hrs | 505 km | 8:30 Am
5:30 Pm |
||
| Houayxai – Vientiane | 610.000 kip | 25 hrs | 900 km | 11:30 Am
13:00 Pm |
||
| Houayxai – Wangvieng | 510.000 kip | |||||
| Houayxai – Pakmong | 360.000 kip | 400 km | 2:00 Pm | |||
| Houayxai – Nateouy | 190.000 kip | 210 km | ||||
| Houayxai – Xamneua | 590.000 kip | 744 km | 8:30 Am | |||
| Mini Van | Houayxai – Nateouy (Train Station) | 210.000 kip | 210 km | 7:00-10:30 Am | ||
| Houayxai – Boten | 310.000 kip | 240 km | 7:00-12:30 Am | |||
| Houayxai – Luangnamtha | 160.000 kip | 7:00-17:00 |
| Flights From TonePheung To Vientiane |
| Lao Airline TonePheung To Vientiane: take off at 16:55
Price: 2.200.000 kip |
| Lao Skyway TonePheung To Vientiane: take off at 14:00
Price: 1.950.000 kip |
| LanChang Air Line TonePheung To Vientiane: take off at 11:15
Price: 2.400.000 kip |
